System Status

Environment test
Data center default
Current time 2024-11-29T08:41:28 +0000
Uptime 27 days 06:00
Lease expiration enabled true
Renews threshold 34
Renews (last min) 120

DS Replicas

Instances currently registered with Eureka

ApplicationAMIsAvailability ZonesStatus
BDMS n/a (1) (1) UP (1) - 172.20.3.166:3181
BSHARE-UI n/a (1) (1) UP (1) - 172.20.3.165:8083
BU-AUTH-SERVER n/a (1) (1) UP (1) - 172.20.2.44:7777
CPMS n/a (1) (1) UP (1) - 172.20.3.164:3184
CU-AUTH-SERVER n/a (1) (1) UP (1) - 172.20.2.45:8888
CUMS n/a (1) (1) UP (1) - 172.20.2.177:3186
DMS n/a (2) (2) UP (2) - 172.20.3.176:3185 , 172.20.2.38:3185
DMS-API-GATEWAY n/a (1) (1) UP (1) - 172.20.2.46:9995
EUREKA-SERVER n/a (2) (2) UP (2) - registry-ack-springcloud-eureka-0-5f594d9d-7h52m:eureka-server:1111 , registry-ack-springcloud-eureka-1-6c4bbf46b5-hrkc7:eureka-server:1111
FOM-AUTH-SERVER n/a (1) (1) UP (1) - 172.20.3.168:9999
FOM-UI n/a (1) (1) UP (1) - 172.20.2.40:8081
RHMS n/a (1) (1) UP (1) - 172.20.2.47:3187
ROMS n/a (2) (2) UP (2) - 172.20.3.177:3182 , 172.20.2.171:3182
ROMS-API-GATEWAY n/a (1) (1) UP (1) - 172.20.3.180:9991
TPCT-UI n/a (1) (1) UP (1) - 172.20.3.159:8082
UPMS n/a (1) (1) UP (1) - 172.20.3.178:3180
UPUSH n/a (1) (1) UP (1) - 172.20.2.149:3183

General Info

NameValue
total-avail-memory989mb
environmenttest
num-of-cpus2
current-memory-usage82mb (8%)
server-uptime27 days 06:00
registered-replicashttp://registry-ack-springcloud-eureka-svc-1.default.svc.cluster.local:1111/eureka/
unavailable-replicashttp://registry-ack-springcloud-eureka-svc-1.default.svc.cluster.local:1111/eureka/,
available-replicas

Instance Info

NameValue
ipAddr172.20.3.171
statusUP